Processor | CPU | Intel Core 12th Gen CPU, i7-12700 |
Power Consumption | Input Voltage | Built in 600W/ 750W Power |
Environment | Operating Temperature | -10℃~60℃(14~ 122 °F) |
Storage Temperature | -20℃~75℃(-4 ~ 158 °F) | |
Reliability | MTBF≥50000h; MTTR≤0.5h | |
Anti-shock | 0.5g rms/5~500Hz/random | |
Operating Humidity | 95% @40℃ (104℉), non-condensing | |
Weight | 15KG(33.07lb) | |
Material | High Strength Aluminum Alloy, A flowerless galvanized sheet | |
CES-810 | CPU | 12/13th Gen LGA1700 Intel Core i9/i7/i5/i3 & Pentium processor |
CS | Intel Q670 | |
Memory | 4xDIMM, Dual channel support DDR4 3200MHz | |
Single Max 32GB,entire board supports a maximum 128GB | ||
Storage | 4x SATAIII,Support software RAID 0/1/5/10 | |
1x M.2(2242/2260/2280 Key-M SSD socket,Support SATA bus and Nvme protocol) | ||
Display | VGA+HDMI+DP | |
VGA:1xDB15 VGA,Max Resolution 1920×1080@60Hz | ||
HDMI:1xHDMI,Max Resolution 4096×2160@60Hz | ||
DP:1xDP,Max Resolution 4096×2304@60Hz | ||
Network | 2x Intel 10/100/1000Mb | |
Serial Ports | 5x RS232 | |
LPC | 1x LPC, can transfer to COM port | |
USB | 6x USB 3.2+4x USB 2.0 | |
Audio | Realtek ALC897;Line-out,Line-in,Mic-in | |
CES-810 | Expansion Interface | 2x PCI-E 16*4.0 |
3x PCI-E 4*4.0+1x PCI-E 4*3.0 | ||
1x PCI | ||
OS | Win10、Win11 |

Features
Good heat dissipation,?Strong anti-electromagnetic interference ability?and anti-radiation ability
Intel Core 12th Gen Processor
ATX?and Micro ATX?optional, easy assembly
VGA+HDMI Display
Rich?I/O ports to meet various industrial environment
Introduction
IPC-610(C) is a new 4U Rack Mount PC equipped with an Intel? Core 12th generation Core processor. Meeting the demands of harsh environments which pass the EMC test, the rugged design makes the IPC-610 extra reliable for various applications such as Communication, Networking, Finance, Electricity, Military, Environmental Monitoring, Industrial Automation Machine.
Processor | CPU | Intel Core 12th Gen CPU, i7-12700 |
Power Consumption | Input Voltage | Built in 600W/ 750W Power |
Environment | Operating Temperature | -10℃~60℃(14~ 122 °F) |
Storage Temperature | -20℃~75℃(-4 ~ 158 °F) | |
Reliability | MTBF≥50000h; MTTR≤0.5h | |
Anti-shock | 0.5g rms/5~500Hz/random | |
Operating Humidity | 95% @40℃ (104℉), non-condensing | |
Weight | 15KG(33.07lb) | |
Material | High Strength Aluminum Alloy, A flowerless galvanized sheet | |
CES-810 | CPU | 12/13th Gen LGA1700 Intel Core i9/i7/i5/i3 & Pentium processor |
CS | Intel Q670 | |
Memory | 4xDIMM, Dual channel support DDR4 3200MHz | |
Single Max 32GB,entire board supports a maximum 128GB | ||
Storage | 4x SATAIII,Support software RAID 0/1/5/10 | |
1x M.2(2242/2260/2280 Key-M SSD socket,Support SATA bus and Nvme protocol) | ||
Display | VGA+HDMI+DP | |
VGA:1xDB15 VGA,Max Resolution 1920×1080@60Hz | ||
HDMI:1xHDMI,Max Resolution 4096×2160@60Hz | ||
DP:1xDP,Max Resolution 4096×2304@60Hz | ||
Network | 2x Intel 10/100/1000Mb | |
Serial Ports | 5x RS232 | |
LPC | 1x LPC, can transfer to COM port | |
USB | 6x USB 3.2+4x USB 2.0 | |
Audio | Realtek ALC897;Line-out,Line-in,Mic-in | |
CES-810 | Expansion Interface | 2x PCI-E 16*4.0 |
3x PCI-E 4*4.0+1x PCI-E 4*3.0 | ||
1x PCI | ||
OS | Win10、Win11 |
